
Latimer County Detention Center
918-465-4012
Jail Administrator Amanda Tucker
Assistant Jail Administrator Joshua Clawson
Current inmate Updated: 04/29/26 @ 1800
| Name | Bail Amount | Court/Agency |
| Bond, Lenard | No Bail | Dept of Corrections |
| Brewer, Jessica | $15,000 | District |
| Bunch, Amanda | Sentected | District |
| Canizal, Shalleena | $100,000 | District |
| Childs, Richard | No Bail | Dept of Corrections |
| Fairless, Ronald | $500,000 | Choctaw Nation |
| Hogan, Brenda | $300,000 | Choctaw Nation |
| Holsten jr, Eric | No Bail | Dept of Corrections |
| Jack, Jeremy | Sentenced | Choctaw Nation |
| James, George | No Bail | Choctaw Nation |
| Lawrence, Brandon | $28,000 | District |
| Lawrence, Lyle | $11,000 | District |
| Lovell, Scotty | Sentenced | Choctaw Nation |
| McQueen, Audrey | $100,000 | District |
| Merryman, Milo | $124,500 | Choctaw Nation |
| Onco, Mitchell | Sentenced | Choctaw Nation |
| Sharma, Paras | $750,000 | District |
| Stephens, Angenia | Sentenced | Choctaw Nation |
| Thrash, Payton | Sentenced | Choctaw Nation |
| Verela Perez, Marco | No Bail | District |
| Whiteagle, Matthew | Sentenced | Choctaw Nation |
| Wise, Isaiah | $40,000 | Choctaw Nation |
Money for commissary can be posted either by utilizing the green kiosk in the lobby or through https://correctpay.com/
Inmate Visitation is inmate initated through NCIC. They recieve 1 free 30 min visit at week. to make an ncic account or deposit funds to the inmate phone system please visit https://www.ncic.com/
2026 Bail Bond List
| Marcie Dickson
405-651-0933 |
Twyla Huddleston
918-519-6227 |
| Oneta Tate
405-712-4871 |
Mjay Gregory
405-479-6648 |
| Bonnita Ford
918-302-0088 |
Derek Brown
918-413-1195 |
| Wayne Holder
405-524-5920 |
Robert Miller
580-559-9909 |
| Susan Bomer
281-910-8214 |
Dwight Bomer
713-208-8424 |
| Katyisha Harrison
580-795-5959 |